Board | Home | Hamilton A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2145 (2187) | 6190 Tweedie, Steven | ½ - ½ | 9463 Chisholm, Mike | 1939 (2001) |
2 (W) | 2144 (2147) | 6189 Tweedie, Christopher | 1 - 0 | 9465 Chapman, Nigel | 1871 (1815) |
3 (B) | 1923 (1888) | 6247 Montgomery, James R | ½ - ½ | 9464 Mollison, Jamie | 1814 (1790) |
4 (W) | 1875 (1983) | 6510 McCusker, Andrew | 1 - 0 | 9466 Campbell, Stan J | 1832 (1793) |
5 (B) | 1888 (1825) | 6061 Davies, Andrew W | 0 - 1 | 5753 Aird, Ian | 1736 (1847) |
6 (W) | 1747 (1755) | 9470 Walker, Duncan | ½ - ½ | 5824 Myall, Andrew | 1701 (1737) |
7 (B) | 1675 (1664) | 6537 Keenan, Alex | ½ - ½ | 10522 Ballantyne, Stuart | 1635 (1825) |
8 (W) | 1620 (1609) | 6118 Montgomery, Robert S | 0 - 1 | 9467 Bruce, Willie | 1476 (1551) |
Total | 1498 | 4 - 4 | Total | 1397 |
Last update William Hulme Thu 2nd Nov 2023 15:55. Reported by William Hulme Thu 2nd Nov 2023 15:55. Verified By