Board | Home | Hamilton A | Dalmuir A | Away | |
---|---|---|---|---|---|
1 (B) | 2145 (2179) | 6190 Tweedie, Steven | ½ - ½ | 9463 Chisholm, Mike | 1939 (2014) |
2 (W) | 2144 (2135) | 6189 Tweedie, Christopher | 1 - 0 | 9465 Chapman, Nigel | 1871 (1852) |
3 (B) | 1923 (1927) | 6247 Montgomery, James R | ½ - ½ | 9464 Mollison, Jamie | 1814 (1822) |
4 (W) | 1875 (1935) | 6510 McCusker, Andrew | 1 - 0 | 9466 Campbell, Stan J | 1832 (1803) |
5 (B) | 1888 (1865) | 6061 Davies, Andrew W | 0 - 1 | 5753 Aird, Ian | 1736 (1886) |
6 (W) | 1747 (1788) | 9470 Walker, Duncan | ½ - ½ | 5824 Myall, Andrew | 1701 (1735) |
7 (B) | 1675 (1706) | 6537 Keenan, Alex | ½ - ½ | 10522 Ballantyne, Stuart | 1635 (1804) |
8 (W) | 1620 (1626) | 6118 Montgomery, Robert S | 0 - 1 | 9467 Bruce, Willie | 1476 (1543) |
Total | 1498 | 4 - 4 | Total | 1397 |
Last update William Hulme Thu 2nd Nov 2023 15:55. Reported by William Hulme Thu 2nd Nov 2023 15:55. Verified By