Board | Home | Stepps A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2250 (2252) | 6838 Bryson, Douglas M | 1 - 0 | 9513 Walker, Nicholas P | 2126 (2102) |
2 (B) | 2153 (2167) | 6865 Nolan, Graeme A | 1 - 0 | 10510 Sprenger De La Iglesia, Yevgeni | 1869 (2050) |
3 (W) | 2086 (2021) | 9431 Allor, Chukwuka | 1 - 0 | 9452 King, Graeme E | 1859 (1730) |
4 (B) | 2027 (2018) | 6847 Henderson, John B | ½ - ½ | 9451 Yapp, Christopher | 1724 (1755) |
5 (W) | 1945 (1900) | 6845 Gillies, Alex | ½ - ½ | 6730 Rettie, Stephen | 1662 (1604) |
6 (B) | 1865 (1805) | 6849 Hulme, William | 1 - 0 | 5831 Breslin, Daniel | 1665 (1524) |
7 (W) | 1793 (1787) | 6852 Marks, Ian A | ½ - ½ | 6012 Gibb, Robert A | 1573 (1606) |
8 (B) | 1738 (1761) | 6862 Toland, William | ½ - ½ | 6020 Fay, Craig | 1566 (1532) |
Total | 1582 | 6 - 2 | Total | 1400 |
Last update William Hulme Thu 28th Mar 2024 22:09. Reported by William Hulme Thu 28th Mar 2024 22:09. Verified By