Board | Home | Stepps A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2250 (2244) | 6838 Bryson, Douglas M | 1 - 0 | 9513 Walker, Nicholas P | 2126 (2116) |
2 (B) | 2153 (2178) | 6865 Nolan, Graeme A | 1 - 0 | 10510 Sprenger De La Iglesia, Yevgeni | 1869 (2078) |
3 (W) | 2086 (2040) | 9431 Allor, Chukwuka | 1 - 0 | 9452 King, Graeme E | 1859 (1747) |
4 (B) | 2027 (2010) | 6847 Henderson, John B | ½ - ½ | 9451 Yapp, Christopher | 1724 (1675) |
5 (W) | 1945 (1875) | 6845 Gillies, Alex | ½ - ½ | 6730 Rettie, Stephen | 1662 (1604) |
6 (B) | 1865 (1778) | 6849 Hulme, William | 1 - 0 | 5831 Breslin, Daniel | 1665 (1469) |
7 (W) | 1793 (1841) | 6852 Marks, Ian A | ½ - ½ | 6012 Gibb, Robert A | 1573 (1574) |
8 (B) | 1738 (1759) | 6862 Toland, William | ½ - ½ | 6020 Fay, Craig | 1566 (1490) |
Total | 1582 | 6 - 2 | Total | 1400 |
Last update William Hulme Thu 28th Mar 2024 22:09. Reported by William Hulme Thu 28th Mar 2024 22:09. Verified By