Board | Home | Lenzie 2 | Edinburgh University 3 | Away | |
---|---|---|---|---|---|
1 (B) | 0854 (828) | 3109 Heron, Sophie | 1 - 0(def) | -1 New Player | 0000 () |
2 (W) | 0802 (670) | 779 Arya, Aadit | 1 - 0(def) | -1 New Player | 0000 () |
3 (B) | 0790 (2044) | 802 Banerjee, Supratit | 1 - 0(def) | -1 New Player | 0000 () |
4 (W) | 0702 (1579) | 3110 Mitraka, Chrysa | 1 - 0(def) | -1 New Player | 0000 () |
5 (B) | 0614 (1499) | 796 Shankar, Yashwardhan | 1 - 0(def) | -1 New Player | 0000 () |
Total | 375 | 5 - 0 | Total | 0 |
Last update Harry Marron Sun 28th Mar 2021 12:05. Reported by Harry Marron Sun 28th Mar 2021 12:05. Verified By