Board | Home | Lenzie 2 | Dundee 5 | Away | |
---|---|---|---|---|---|
1 (B) | 0856 (828) | 3109 Heron, Sophie | 1 - 0 | 1105 Meadows, Henri | 0866 (944) |
2 (W) | 0795 (670) | 779 Arya, Aadit | 0(def) - 1 | 1108 Gibson, Peter | 0830 (817) |
3 (B) | 0735 (2044) | 802 Banerjee, Supratit | 1 - 0 | 1110 Wang, Max Z | 0525 (0) |
4 (W) | 0681 (1579) | 3110 Mitraka, Chrysa | 1 - 0 | 2818 Liu, Haoqi | 0000 (1084) |
5 (B) | 0605 (0) | 766 Malhotra, Vedant | 1 - 0 | 2591 Barron-Majerik, Alexander | 0608 (317) |
Total | 365 | 4 - 1 | Total | 281 |
Last update Harry Marron Sun 31st Jan 2021 12:50. Reported by Harry Marron Sun 31st Jan 2021 12:50. Verified By
Comments
DUNDEE 1
Sun, 31/01/2021 - 12:44
Permalink
Press / Admin Comment
Board 2 Peter Gibson wrong colours in challenge sent to him and it seemed Peters opponent just resigned without playing?