Board | Home | Phones | CSBOS 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1493 (1993) | 989 Munshi, Aryan | 0 - 1 | 3111 Bate, Simon | 1510 (1513) |
2 (W) | 1268 (1899) | 993 Vadalia, Jainill | 1 - 0 | 3112 Brown, Gerry | 1435 (1441) |
3 (B) | 0994 () | 2249 McShane, James | 1 - 0 | 3113 Heatlie, Douglas S | 1418 (1481) |
4 (W) | 1084 (1775) | 760 Lukhi, Neev | 1 - 0 | 3115 Anderson, George C | 1133 () |
5 (B) | 0762 (906) | 992 Benson, Alice | ½ - ½ | 3104 Austin, Andrew | 1064 (1116) |
Total | 558 | 3½ - 1½ | Total | 654 |
Last update Crawford MacNab Sun 31st Jan 2021 15:05. Reported by Crawford MacNab Sun 31st Jan 2021 15:05. Verified By