Board | Home | Hamilton | Bon Accord 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1804 (1771) | 2277 O`Donnell, Matthew | 1 - 0 | 1619 Vasiliadis, Theodoros | 1775 (1937) |
2 (W) | 1500 (1721) | 2562 Keenan, Alex | ½ - ½ | 3119 Kante, Kalyan Sai Nandan | 1622 (1597) |
3 (B) | 1238 (1268) | 2558 Wilson, Andy | 0 - 1 | 1605 Ramazanov, Vagif | 1381 (1547) |
4 (W) | 1156 (1475) | 2602 Wardlaw, Tom | 1 - 0 | 1536 Stewart, Alex J | 1158 (1158) |
5 (B) | 0907 (880) | 2398 Perrie, Bill | 0 - 1 | 3118 Bhaduri, Anjishnu | 0601 (887) |
Total | 658 | 2½ - 2½ | Total | 652 |
Last update Hamish Olson Sun 31st Jan 2021 12:39. Reported by Hamish Olson Sun 31st Jan 2021 12:39. Verified By
Comments
BON ACCORD
Sun, 31/01/2021 - 12:39
Permalink
Press / Admin Comment
BA board one didn't turn up until very late as he forgot - great sportsmanship from his opponent to still play him.