Board | Home | Pentland Hills | Edinburgh 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1900 (1905) | 851 Best, Philip N | ½ - ½ | 2826 Ridge, Michael | 1752 (1871) |
2 (W) | 1731 (1669) | 808 Begg, David | 1 - 0 | 2831 McGillivray, Calum | 1625 (1717) |
3 (B) | 1508 (1612) | 817 Donkin, Chris | ½ - ½ | 2829 Ridge, Benjamin | 1552 (1829) |
4 (W) | 1449 (1490) | 844 Nisbet, Charles | 0 - 1 | 2830 Whittaker, Ian P | 1593 (1611) |
5 (B) | 1427 (1342) | 853 Clark, Andrew | 1 - 0 | 3120 McKinnon, Scott | 1192 (1432) |
Total | 799 | 3 - 2 | Total | 770 |
Last update Chris Donkin Sun 28th Mar 2021 12:02. Reported by Chris Donkin Sun 28th Mar 2021 12:02. Verified By