Board | Home | Sneaky Stalematers | Edinburgh University 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1834 (1911) | 863 Robertson, David A | 0 - 1 | 2815 Nahapetyan, Narek | 0000 () |
2 (W) | 1782 (1941) | 1003 McKay, Jonathan | 1 - 0 | 644 James, William | 1231 (1309) |
3 (B) | 1460 (1950) | 882 Blackford, Ross | 1 - 0 | 2606 McLaurin, Murdo | 1405 (1368) |
4 (W) | 1432 (1495) | 880 Robertson, Callum | ½ - ½ | 2812 Lazell, Ruben | 0000 () |
5 (B) | 1366 (1515) | 1004 McKay, Ruairidh | 1 - 0 | 2813 Bushnaq, Ahmad | 0000 () |
Total | 786 | 3½ - 1½ | Total | 263 |
Last update David Robertson Sun 28th Mar 2021 12:20. Reported by David Robertson Sun 28th Mar 2021 12:20. Verified By