Board | Home | Pentland Hills | Edinburgh University 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1731 (1669) | 808 Begg, David | 1 - 0(def) | -1 New Player | 0000 () |
2 (W) | 1508 (1612) | 817 Donkin, Chris | 1 - 0(def) | -1 New Player | 0000 () |
3 (B) | 1449 (1490) | 844 Nisbet, Charles | 1 - 0(def) | -1 New Player | 0000 () |
4 (W) | 1427 (1342) | 853 Clark, Andrew | 1 - 0(def) | -1 New Player | 0000 () |
5 (B) | 0832 (929) | 2598 Samuel, Euan | 1 - 0(def) | -1 New Player | 0000 () |
Total | 692 | 5 - 0 | Total | 0 |
Last update William Hulme Sun 28th Feb 2021 14:58. Reported by William Hulme Sun 28th Feb 2021 14:58. Verified By