Board | Home | Pentland Hills | Ardrossan | Away | |
---|---|---|---|---|---|
1 (B) | 1731 (1669) | 808 Begg, David | ½ - ½ | 1005 Paul, Rabindra | 1908 (1843) |
2 (W) | 1508 (1612) | 817 Donkin, Chris | ½ - ½ | 657 Brown, Steven A | 1907 (1872) |
3 (B) | 1449 (1490) | 844 Nisbet, Charles | ½ - ½ | 672 Robinson, Stephen | 1732 (1815) |
4 (W) | 1427 (1342) | 853 Clark, Andrew | 0 - 1 | 670 McLaggan, J Iain | 1431 (1431) |
5 (B) | 0834 (929) | 2598 Samuel, Euan | 1 - 0 | 684 Keegan, James | 1248 (1271) |
Total | 692 | 2½ - 2½ | Total | 820 |
Last update Chris Donkin Sun 31st Jan 2021 15:04. Reported by Chris Donkin Sun 31st Jan 2021 15:04. Verified By James Keegan Sun 31st Jan 2021 15:08