Board | Home | Sneaky Stalematers | Oban | Away | |
---|---|---|---|---|---|
1 (B) | 1875 (1911) | 863 Robertson, David A | 1 - 0 | 1918 Campbell, Duncan A F | 1850 (1826) |
2 (W) | 1772 (1941) | 1003 McKay, Jonathan | 1 - 0 | 2061 Coates, Sam | 1702 (1897) |
3 (B) | 1452 (1950) | 882 Blackford, Ross | 0 - 1 | 2063 Harvey, Stephen David | 1655 (1627) |
4 (W) | 1417 (1515) | 1004 McKay, Ruairidh | 1 - 0 | 2834 Campbell, Alistair W I | 1632 (1608) |
5 (B) | 1388 (1495) | 880 Robertson, Callum | ½ - ½ | 3016 Doris, Peter J | 1457 (1377) |
Total | 788 | 3½ - 1½ | Total | 828 |
Last update David Robertson Sun 31st Jan 2021 15:13. Reported by David Robertson Sun 31st Jan 2021 15:13. Verified By