Board | Home | Edinburgh University 2 | Edinburgh 2 | Away | |
---|---|---|---|---|---|
1 (B) | 0000 () | 2815 Nahapetyan, Narek | 1 - 0 | 2831 McGillivray, Calum | 1620 (1717) |
2 (W) | 1231 (1309) | 644 James, William | 0 - 1 | 2830 Whittaker, Ian P | 1593 (1611) |
3 (B) | 0000 () | 2814 Pok Lo, Wang | 0 - 1 | 2829 Ridge, Benjamin | 1491 (1829) |
4 (W) | 0000 () | 2813 Bushnaq, Ahmad | 0 - 1 | 3126 Rushing, Alexander J | 0000 (1567) |
5 (B) | 1194 (0) | 3127 Xenakis, Nikolaos | 1 - 0 | 3120 McKinnon, Scott | 1148 (1432) |
Total | 242 | 2 - 3 | Total | 584 |
Last update Nikitas Angeletos Chrysaitis Sun 31st Jan 2021 14:55. Reported by Nikitas Angeletos Chrysaitis Sun 31st Jan 2021 14:55. Verified By