Board | Home | Edinburgh 2 | Sneaky Stalematers | Away | |
---|---|---|---|---|---|
1 (B) | 1620 (1717) | 2831 McGillivray, Calum | 0 - 1 | 863 Robertson, David A | 1875 (1911) |
2 (W) | 1593 (1611) | 2830 Whittaker, Ian P | 1 - 0 | 1003 McKay, Jonathan | 1772 (1941) |
3 (B) | 1491 (1829) | 2829 Ridge, Benjamin | 1 - 0 | 882 Blackford, Ross | 1452 (1950) |
4 (W) | 0000 (1567) | 3126 Rushing, Alexander J | ½ - ½ | 1004 McKay, Ruairidh | 1417 (1515) |
5 (B) | 1148 (1432) | 3120 McKinnon, Scott | 0 - 1 | 880 Robertson, Callum | 1388 (1495) |
Total | 584 | 2½ - 2½ | Total | 788 |
Last update David Robertson Sun 31st Jan 2021 12:26. Reported by David Robertson Sun 31st Jan 2021 12:26. Verified By