Board | Home | Oban | Pentland Hills | Away | |
---|---|---|---|---|---|
1 (B) | 1850 (1826) | 1918 Campbell, Duncan A F | ½ - ½ | 808 Begg, David | 1731 (1669) |
2 (W) | 1702 (1897) | 2061 Coates, Sam | 1 - 0 | 817 Donkin, Chris | 1508 (1612) |
3 (B) | 1655 (1627) | 2063 Harvey, Stephen David | 1 - 0 | 844 Nisbet, Charles | 1449 (1490) |
4 (W) | 1632 (1608) | 2834 Campbell, Alistair W I | 1 - 0 | 853 Clark, Andrew | 1427 (1342) |
5 (B) | 1457 (1377) | 3016 Doris, Peter J | 1 - 0 | 826 Pearson, Walter J | 1309 (1126) |
Total | 828 | 4½ - ½ | Total | 739 |
Last update Chris Donkin Sun 31st Jan 2021 12:22. Reported by Chris Donkin Sun 31st Jan 2021 12:22. Verified By