Board | Home | Ardrossan | Edinburgh University 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1908 (1843) | 1005 Paul, Rabindra | ½ - ½ | 2815 Nahapetyan, Narek | 0000 () |
2 (W) | 1907 (1872) | 657 Brown, Steven A | 1 - 0 | 644 James, William | 1231 (1309) |
3 (B) | 1732 (1815) | 672 Robinson, Stephen | 1 - 0 | 2814 Pok Lo, Wang | 0000 () |
4 (W) | 1431 (1431) | 670 McLaggan, J Iain | 1 - 0 | 2813 Bushnaq, Ahmad | 0000 () |
5 (B) | 1248 (1271) | 684 Keegan, James | 1 - 0 | 3127 Xenakis, Nikolaos | 1194 (0) |
Total | 820 | 4½ - ½ | Total | 242 |
Last update James Keegan Sun 31st Jan 2021 12:24. Reported by James Keegan Sun 31st Jan 2021 12:24. Verified By
Comments
ARDROSSAN
Sun, 31/01/2021 - 12:24
Permalink
Press / Admin Comment
Colours not 100%, some challenges submitted without correct colour