Board | Home | Stepps | Bearsden | Away | |
---|---|---|---|---|---|
1 (B) | 1827 (1859) | 432 Hulme, William | ½ - ½ | 1718 Colston, Rob | 1997 (1993) |
2 (W) | 1793 (1666) | 437 Muir, Phil S | 0 - 1 | 1908 Bucher, Goetz | 1969 (1845) |
3 (B) | 1627 (1504) | 2599 Glen, Hamish | ½ - ½ | 1623 Callison, J Stuart | 1695 (1672) |
4 (W) | 1580 (1655) | 885 Brownlee, Ian G | 1 - 0 | 1622 Burt, J Mel | 1567 (1607) |
5 (B) | 1242 (1266) | 453 Thomson, Peter | 0 - 1 | 1707 Kerridge, Simon | 1474 (1491) |
Total | 805 | 2 - 3 | Total | 867 |
Last update William Hulme Sun 28th Mar 2021 12:03. Reported by William Hulme Sun 28th Mar 2021 12:03. Verified By