Board | Home | Stepps | Dundee City 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1827 (1859) | 432 Hulme, William | 1 - 0 | 2821 Anderson, James | 1622 (1551) |
2 (W) | 1793 (1666) | 437 Muir, Phil S | 1 - 0 | 1061 Robertson, John | 1609 (1562) |
3 (B) | 1627 (1504) | 2599 Glen, Hamish | 0 - 1 | 1344 Jackson, Robert | 1516 (1551) |
4 (W) | 1580 (1655) | 885 Brownlee, Ian G | 0 - 1 | 1323 Chalmers, Martin M | 1521 () |
5 (B) | 1242 (1266) | 453 Thomson, Peter | 0 - 1 | 2594 Murray, Euan | 1508 (1589) |
Total | 805 | 2 - 3 | Total | 775 |
Last update David Findlay Sun 28th Feb 2021 12:45. Reported by David Findlay Sun 28th Feb 2021 12:45. Verified By