Board | Home | Prestwick | CarrBridge | Away | |
---|---|---|---|---|---|
1 (B) | 1930 (2122) | 2636 Sanger, Jake M | 0 - 1 | 2803 Thomson, Neil | 1989 (1971) |
2 (W) | 1801 (1984) | 2652 Smith, Peter R | 1 - 0 | 2804 Murdochy, Shivan | 1920 (1985) |
3 (B) | 1653 (1625) | 2653 Hamilton, Stephen C | ½ - ½ | 2805 Gillespie, David P | 1880 () |
4 (W) | 1151 (1214) | 2642 Smith, Bob | 0 - 1 | 2806 Gillespie, Gary D | 1837 () |
5 (B) | 1077 () | 2650 Ittigi, Tilak | 0 - 1 | 2837 Wilkinson, Kevin | 0000 () |
Total | 760 | 1½ - 3½ | Total | 761 |
Last update Iain Fraser Sun 28th Feb 2021 12:37. Reported by Iain Fraser Sun 28th Feb 2021 12:37. Verified By