Board | Home | Prestwick | Stepps | Away | |
---|---|---|---|---|---|
1 (B) | 1929 (2122) | 2636 Sanger, Jake M | 0 - 1 | 432 Hulme, William | 1827 (1859) |
2 (W) | 1801 (1984) | 2652 Smith, Peter R | ½ - ½ | 437 Muir, Phil S | 1793 (1666) |
3 (B) | 1653 (1625) | 2653 Hamilton, Stephen C | 0 - 1 | 2599 Glen, Hamish | 1627 (1504) |
4 (W) | 1572 (1577) | 2619 McPheator, Gary | 0 - 1 | 885 Brownlee, Ian G | 1580 (1655) |
5 (B) | 1102 () | 2650 Ittigi, Tilak | 0 - 1 | 453 Thomson, Peter | 1242 (1266) |
Total | 804 | ½ - 4½ | Total | 805 |
Last update William Hulme Sun 31st Jan 2021 15:02. Reported by William Hulme Sun 31st Jan 2021 15:02. Verified By Iain Fraser Sun 31st Jan 2021 16:42