Board | Home | CarrBridge | GP Cyber Cats 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1989 (1971) | 2803 Thomson, Neil | 0 - 1 | 1144 Kirk, Larry G | 2144 (2049) |
2 (W) | 1920 (1985) | 2804 Murdochy, Shivan | 0 - 1 | 1292 Shaheen, Jalal | 1788 (1855) |
3 (B) | 1880 () | 2805 Gillespie, David P | ½ - ½ | 1243 Brookens, Lewis | 1742 (1739) |
4 (W) | 1837 () | 2806 Gillespie, Gary D | 1 - 0 | 1115 Breslin, Daniel | 1566 (1556) |
5 (B) | 0000 () | 2837 Wilkinson, Kevin | 0 - 1 | 1312 Connor, Austin | 1438 (1392) |
Total | 761 | 1½ - 3½ | Total | 865 |
Last update Lawrence Kirk Sun 31st Jan 2021 15:15. Reported by Lawrence Kirk Sun 31st Jan 2021 15:15. Verified By