Board | Home | Stepps | CarrBridge | Away | |
---|---|---|---|---|---|
1 (B) | 1827 (1859) | 432 Hulme, William | ½ - ½ | 2803 Thomson, Neil | 1989 (1971) |
2 (W) | 1793 (1666) | 437 Muir, Phil S | 0 - 1 | 2804 Murdochy, Shivan | 1920 (1985) |
3 (B) | 1627 (1504) | 2599 Glen, Hamish | 0 - 1 | 2805 Gillespie, David P | 1880 () |
4 (W) | 1580 (1655) | 885 Brownlee, Ian G | 0 - 1 | 2806 Gillespie, Gary D | 1837 () |
5 (B) | 1242 (1266) | 453 Thomson, Peter | 0 - 1 | 2837 Wilkinson, Kevin | 0000 () |
Total | 805 | ½ - 4½ | Total | 761 |
Last update William Hulme Sun 31st Jan 2021 12:32. Reported by William Hulme Sun 31st Jan 2021 12:32. Verified By William Hulme Sun 31st Jan 2021 15:48