Board | Home | CSBOS 1 | Dundee City 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2027 (2042) | 3045 Bennett, William | ½ - ½ | 1725 Greet, Andrew N | 2495 (2456) |
2 (W) | 1934 (2009) | 3071 Chisholm, Mike | 0 - 1 | 2588 Polaczek, Richard | 2336 (0) |
3 (B) | 1873 (1816) | 3050 Mollison, Jamie | ½ - ½ | 1020 Findlay, David J | 2206 (2064) |
4 (W) | 1853 (1901) | 872 James, Chris | 0 - 1 | 1445 Shafi, Declan | 2162 (2268) |
5 (B) | 1722 (1696) | 3116 Macnab, Crawford T | 0 - 1 | 1025 Hogg, Stephen W | 2066 (1915) |
Total | 939 | 1 - 4 | Total | 1124 |
Last update Crawford MacNab Sun 28th Mar 2021 12:22. Reported by Crawford MacNab Sun 28th Mar 2021 12:22. Verified By