Board | Home | Dundee City 2 | Dundee City 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1771 (0) | 1385 Mooney, Graham | 0 - 1 | 1725 Greet, Andrew N | 2495 (2456) |
2 (W) | 1832 (1846) | 2589 Volland, Ben | 0 - 1 | 2588 Polaczek, Richard | 2354 (0) |
3 (B) | 1622 (1551) | 2821 Anderson, James | 0 - 1 | 1020 Findlay, David J | 2206 (2064) |
4 (W) | 1609 (1562) | 1061 Robertson, John | 0 - 1 | 1025 Hogg, Stephen W | 2065 (1915) |
5 (B) | 1521 () | 1323 Chalmers, Martin M | 0 - 1 | 1053 Spencer, Edwin A | 1995 (2166) |
Total | 834 | 0 - 5 | Total | 1109 |
Last update David Findlay Sun 28th Feb 2021 12:50. Reported by David Findlay Sun 28th Feb 2021 12:50. Verified By