Board | Home | Renfrewshire B | Cathcart D | Away | |
---|---|---|---|---|---|
1 (W) | 1251 (1237) | 6630 Connor, Stephen | 0 - 1 | 5748 Rafiq, Hassan | 1412 (1400) |
2 (B) | 0000 (0) | 10664 Dougan, Paul | ½ - ½ | 5695 Waddell, Alex M | 1372 (1443) |
3 (W) | 0000 () | -2 Default | 1 - 0(def) | -2 Default | 0000 () |
4 (B) | 0000 (1246) | 10572 Maxwell, Stephen | 1 - 0 | 10655 Picken, Michael | 0000 (0) |
Total | 125 | 2½ - 1½ | Total | 278 |
Last update William Hulme Fri 6th Dec 2024 11:29. Reported by William Hulme Fri 6th Dec 2024 11:29. Verified By