Board | Home | Glasgow Polytechnic C | Queens Park C | Away | |
---|---|---|---|---|---|
1 (W) | 1197 (1269) | 9432 Gillespie, James | 1 - 0 | 7577 McKinnon, Graeme | 1446 (1395) |
2 (B) | 1191 (1206) | 9589 Menzies, Richard | 0(def) - 1 | 10633 McLellan, Ally | 0000 (1345) |
3 (W) | 1174 (1123) | 6026 O`Neill, Jim | 0 - 1 | 9439 Cumming, Paul M | 1398 (1295) |
4 (B) | 1030 (1053) | 5966 Fitzpatrick, Brian | ½ - ½ | 6824 Shields, Iain A | 1209 (1204) |
Total | 458 | 1½ - 2½ | Total | 403 |
Last update William Hulme Wed 23rd Apr 2025 12:30. Reported by William Hulme Wed 23rd Apr 2025 12:30. Verified By