Board | Home | Stepps B | Queens Park A | Away | |
---|---|---|---|---|---|
1 (B) | 1666 | 8109 Muir, Phil S | 1 - 0 | 10614 Livingstone, Jonathan | 1523 |
2 (W) | 1655 | 9554 Brownlee, Ian G | ½ - ½ | 9474 Dinwoodie, Chris | 1133 |
3 (B) | 1556 | 10541 Sharkey, Jason | 1 - 0 | 10703 McLellan, Ally | 0000 |
4 (W) | 1212 | 8140 Rees, Charlie | ½ - ½ | 10616 Exposito, Antonio | 0000 |
Total | 607 | 3 - 1 | Total | 265 |
Last update Chris Cotton Fri 21st Feb 2025 11:16. Reported by Chris Cotton Fri 21st Feb 2025 11:16. Verified By