Board | Home | Phones C | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1365 | 7967 McCafferty, David | 0 - 1 | 9554 Brownlee, Ian G | 1655 |
2 (W) | 1315 | 9574 Rafferty, Frey | 1 - 0 | 10541 Sharkey, Jason | 1556 |
3 (B) | 1096 | 10547 Williamson, Christie | 0 - 1 | 8125 Thomson, Peter | 1266 |
4 (W) | 0922 | 9489 Boothby, Clive | 0 - 1 | 8140 Rees, Charlie | 1212 |
Total | 468 | 1 - 3 | Total | 567 |
Last update Chris Cotton Fri 29th Nov 2024 14:51. Reported by Chris Cotton Fri 29th Nov 2024 14:51. Verified By