Board | Home | Paisley B | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1609 | 9639 McKenna, John | 0 - 1 | 8109 Muir, Phil S | 1666 |
2 (W) | 1386 | 9740 Marciniak, Anna | 0 - 1 | 9554 Brownlee, Ian G | 1655 |
3 (B) | 1237 | 9685 Gourlay, Greg | 0 - 1 | 10541 Sharkey, Jason | 1556 |
4 (W) | 0000 | 10566 Fraser, Matthew | ½ - ½ | 10540 Pearston, John M | 1346 |
Total | 421 | ½ - 3½ | Total | 620 |
Last update Chris Cotton Tue 8th Oct 2024 13:53. Reported by Chris Cotton Tue 8th Oct 2024 13:53. Verified By