Board | Home | Hamilton B | Stepps B | Away | |
---|---|---|---|---|---|
1 (B) | 1268 | 10450 Wilson, Andy | 0 - 1 | 8109 Muir, Phil S | 1666 |
2 (W) | 1096 | 10431 Tait, Tom | 0 - 1 | 9554 Brownlee, Ian G | 1655 |
3 (B) | 0412 | 10482 Duff, Allan | 0 - 1 | 10541 Sharkey, Jason | 1556 |
4 (W) | 0000 | 10710 Reyad, Mohamed | ½ - ½ | 8140 Rees, Charlie | 1212 |
Total | 276 | ½ - 3½ | Total | 607 |
Last update Chris Cotton Wed 19th Mar 2025 22:58. Reported by Chris Cotton Wed 19th Mar 2025 22:58. Verified By