Board | Home | Stepps B | Bearsden B | Away | |
---|---|---|---|---|---|
1 (B) | 1666 | 8109 Muir, Phil S | 1 - 0 | 10716 Butler, John | 0000 |
2 (W) | 1556 | 10541 Sharkey, Jason | 0 - 1 | 10574 Wen, Hanhan | 0000 |
3 (B) | 1559 | 10718 Lopez Henderson, Kyle | ½ - ½ | 9448 Warnock, William | 1221 |
4 (W) | 0000 | 10717 Law, Wai Get | 1 - 0 | 7681 McCue, Callum | 1190 |
Total | 476 | 2½ - 1½ | Total | 241 |
Last update Chris Cotton Fri 4th Apr 2025 00:57. Reported by Chris Cotton Fri 4th Apr 2025 00:57. Verified By