Board | Home | Phones A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 1899 | 8057 Vadalia, Jainill | 1 - 0 | 9806 Swan, Iain | 2167 |
2 (B) | 1775 | 9426 Lukhi, Neev | ½ - ½ | 9947 Yapp, Christopher | 1766 |
3 (W) | 1692 | 8001 Barker, Luke | 0 - 1 | 9926 Gibb, Robert A | 1562 |
4 (B) | 1065 | 8066 Hopkins-Ng, Charlie | 0 - 1 | 9747 Breslin, Daniel | 1556 |
Total | 641 | 1½ - 2½ | Total | 703 |
Last update Chris Cotton Thu 14th Nov 2024 01:29. Reported by Chris Cotton Thu 14th Nov 2024 01:29. Verified By