Board | Home | Strathclyde University A | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 2122 | 9508 Sanger, Jake M | 1 - 0 | 9469 Karthick, Alagu Naachiappan | 1565 |
2 (W) | 1614 | 7724 Nield, Christopher | 1 - 0 | 8059 Narang, Vishal | 1489 |
3 (B) | 1576 | 10577 Sibbald, Connor | ½ - ½ | 7972 Paterson, Colin C | 1414 |
4 (W) | 1401 | 9519 Chami, Bachar Hassan | 1 - 0 | 10688 Smith, William | 0000 |
Total | 670 | 3½ - ½ | Total | 445 |
Last update Chris Cotton Tue 21st Jan 2025 10:32. Reported by Chris Cotton Tue 21st Jan 2025 10:32. Verified By