Board | Home | Phones B | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1565 | 9469 Karthick, Alagu Naachiappan | ½ - ½ | 8101 Henderson, John B | 2011 |
2 (W) | 1408 | 9454 Cameron, Ross | 0 - 1 | 8103 Hulme, William | 1859 |
3 (B) | 1414 | 7972 Paterson, Colin C | ½ - ½ | 8116 Toland, William | 1753 |
4 (W) | 1152 | 10586 Sitkei, Jacint | 0 - 1 | 8140 Rees, Charlie | 1212 |
Total | 552 | 1 - 3 | Total | 682 |
Last update Chris Cotton Wed 16th Apr 2025 23:40. Reported by Chris Cotton Wed 16th Apr 2025 23:40. Verified By