Board | Home | Phones A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 2257 | 8033 Bozinakis, Pavlos | ½ - ½ | 9508 Sanger, Jake M | 2122 |
2 (W) | 1981 | 8050 Skettos, Nicolas | 1 - 0 | 7724 Nield, Christopher | 1614 |
3 (B) | 1899 | 8057 Vadalia, Jainill | 1 - 0 | 10696 Laing, Tom | 0000 |
4 (W) | 1775 | 9426 Lukhi, Neev | 1 - 0 | 10660 Togwell, Murray | 0000 |
Total | 789 | 3½ - ½ | Total | 373 |
Last update Chris Cotton Wed 12th Feb 2025 22:28. Reported by Chris Cotton Wed 12th Feb 2025 22:28. Verified By