Board | Home | Stepps A | Paisley A | Away | |
---|---|---|---|---|---|
1 (B) | 2203 | 8119 Nolan, Graeme A | 1 - 0 | 9743 Wisniewski, Adam | 2048 |
2 (W) | 2011 | 8101 Henderson, John B | 0 - 1 | 9682 McCormack, Derek | 1866 |
3 (B) | 1833 | 8106 Marks, Ian A | 1 - 0 | 9724 McGregor, Douglas R W | 1804 |
4 (W) | 1753 | 8116 Toland, William | 0 - 1 | 9741 Patton, Zachary | 1707 |
Total | 779 | 2 - 2 | Total | 740 |
Last update Chris Cotton Thu 3rd Apr 2025 23:06. Reported by Chris Cotton Thu 3rd Apr 2025 23:06. Verified By