Board | Home | Glasgow Polytechnic A | Strathclyde University A | Away | |
---|---|---|---|---|---|
1 (B) | 2112 | 9949 Walker, Nicholas P | 1 - 0 | 9518 Mukuk, Osman | 1899 |
2 (W) | 1766 | 9947 Yapp, Christopher | 0 - 1 | 7724 Nield, Christopher | 1614 |
3 (B) | 1672 | 10608 McClymont, Duncan | 0 - 1 | 10577 Sibbald, Connor | 1576 |
4 (W) | 1562 | 9926 Gibb, Robert A | ½ - ½ | 10696 Laing, Tom | 0000 |
Total | 710 | 1½ - 2½ | Total | 507 |
Last update Chris Cotton Thu 30th Jan 2025 23:18. Reported by Chris Cotton Thu 30th Jan 2025 23:18. Verified By