Board | Home | Stepps A | Glasgow Polytechnic A | Away | |
---|---|---|---|---|---|
1 (W) | 2203 | 8119 Nolan, Graeme A | 1 - 0 | 9949 Walker, Nicholas P | 2112 |
2 (B) | 2011 | 8101 Henderson, John B | ½ - ½ | 9947 Yapp, Christopher | 1766 |
3 (W) | 1833 | 8106 Marks, Ian A | 1 - 0 | 10659 Moakler, Joe | 1495 |
4 (B) | 1753 | 8116 Toland, William | 1 - 0 | 10274 Anderson, Dani | 1330 |
Total | 779 | 3½ - ½ | Total | 669 |
Last update Chris Cotton Fri 20th Dec 2024 02:04. Reported by Chris Cotton Fri 20th Dec 2024 02:04. Verified By