Board | Home | EK (Wanderers) | Stepps A | Away | |
---|---|---|---|---|---|
1 (B) | 1761 | 7800 Dobbie, Graham M | 1 - 0 | 8101 Henderson, John B | 2011 |
2 (W) | 1613 | 7818 Murray, Frankie | 0 - 1 | 8106 Marks, Ian A | 1833 |
3 (B) | 1572 | 10626 Stewart, Alastair G | ½ - ½ | 8116 Toland, William | 1753 |
4 (W) | 1422 | 7798 Brisbane, Tom | 1 - 0 | 10541 Sharkey, Jason | 1556 |
Total | 636 | 2½ - 1½ | Total | 714 |
Last update Chris Cotton Thu 13th Feb 2025 23:40. Reported by Chris Cotton Thu 13th Feb 2025 23:40. Verified By