Board | Home | Bearsden B | Stepps C | Away | |
---|---|---|---|---|---|
1 (B) | 1329 (1301) | 5514 Goodall, Alistair | ½ - ½ | 10650 McNulty, Anthony | 1345 (1337) |
2 (W) | 1202 (1176) | 5643 Cotton, Chris | 0 - 1 | 6886 Kennedy, Niall | 1276 (1290) |
3 (B) | 0000 (0) | 10663 Butler, John | 1 - 0 | 6857 Pollock, Andrew | 1258 (1249) |
4 (W) | 0000 (1254) | 10563 Wen, Hanhan | 1 - 0 | 10649 Wylie, Alan | 1137 (1125) |
Total | 252 | 2½ - 1½ | Total | 499 |
Last update William Hulme Thu 28th Nov 2024 10:15. Reported by William Hulme Thu 28th Nov 2024 10:15. Verified By