Board | Home | Glasgow University A | Glasgow Polytechnic B | Away | |
---|---|---|---|---|---|
1 (B) | 1726 (1727) | 10651 Beroev, Mikhail | 1 - 0 | 6020 Fay, Craig | 1544 (1532) |
2 (W) | 1485 (1512) | 9594 Cook, Sam | 1 - 0 | 10637 Moakler, Joe | 1495 (1487) |
3 (B) | 1424 (1450) | 9440 Gourlay, Aaron | 1 - 0 | 6064 Donaldson, Scott | 1390 (1368) |
4 (W) | 1313 (1308) | 9487 Hundeboll, Victor | 1 - 0 | 9514 Anderson, Dani | 1330 (1345) |
Total | 593 | 4 - 0 | Total | 575 |
Last update William Hulme Wed 18th Dec 2024 20:17. Reported by William Hulme Wed 18th Dec 2024 20:17. Verified By