Board | Home | Phones C | Bellshill B | Away | |
---|---|---|---|---|---|
1 (B) | 1013 (1038) | 6822 Vadalia, Vihaa | 0 - 1 | 7335 McTaggart, Alex | 1680 (1694) |
2 (W) | 0922 (964) | 9443 Boothby, Clive | 0 - 1 | 6956 O`Hanlon, Pat | 1444 (1465) |
3 (B) | 0849 (829) | 6797 McKinstry, John | 0 - 1 | 6947 Mackie, Thomas | 1171 (1169) |
4 (W) | 0000 (0) | 10631 Hopkins, Julian | 0 - 1 | 6895 Cumming, Jim | 1145 (1158) |
Total | 277 | 0 - 4 | Total | 543 |
Last update William Hulme Fri 6th Dec 2024 11:34. Reported by William Hulme Fri 6th Dec 2024 11:34. Verified By