Board | Home | Phones C | Bearsden B | Away | |
---|---|---|---|---|---|
1 (W) | 1028 (1163) | 7500 Munshi, Anika | 0 - 1 | 5514 Goodall, Alistair | 1329 (1297) |
2 (B) | 1013 (1046) | 6822 Vadalia, Vihaa | 0 - 1 | 10563 Wen, Hanhan | 0000 (1445) |
3 (W) | 0609 (671) | 10580 Ganesh, Krishiv | 0 - 1 | 10663 Butler, John | 0000 (1525) |
4 (B) | 0000 (0) | 10631 Hopkins, Julian | 0 - 1 | 5643 Cotton, Chris | 1202 (1138) |
Total | 263 | 0 - 4 | Total | 252 |
Last update William Hulme Fri 7th Mar 2025 20:24. Reported by William Hulme Fri 7th Mar 2025 20:24. Verified By