Board | Home | Stepps C | Phones C | Away | |
---|---|---|---|---|---|
1 (B) | 1276 (1269) | 6886 Kennedy, Niall | 1 - 0 | 9443 Boothby, Clive | 0922 (965) |
2 (W) | 1266 (1278) | 6871 Thomson, Peter | 1 - 0 | 6797 McKinstry, John | 0849 (829) |
3 (B) | 1212 (1253) | 6885 Rees, Charlie | 1 - 0 | 10580 Ganesh, Krishiv | 0609 (688) |
4 (W) | 0000 (0) | 10657 Tsushima, Kaori | 1 - 0 | 10631 Hopkins, Julian | 0000 (0) |
Total | 374 | 4 - 0 | Total | 236 |
Last update William Hulme Fri 22nd Nov 2024 19:20. Reported by William Hulme Fri 22nd Nov 2024 19:20. Verified By