Board | Home | Hamilton B | Stepps C | Away | |
---|---|---|---|---|---|
1 (W) | 1686 (1707) | 9555 Semenov, Igor | 1 - 0 | 6871 Thomson, Peter | 1266 (1273) |
2 (B) | 1571 (1609) | 6118 Montgomery, Robert S | 0 - 1 | 6886 Kennedy, Niall | 1276 (1286) |
3 (W) | 1535 (1568) | 6123 Mulholland, Arthur L | 1 - 0 | 6857 Pollock, Andrew | 1258 (1223) |
4 (B) | 1528 (1430) | 6256 McIntosh, William | ½ - ½ | 10702 Thurtell, Craig | 0000 (1413) |
Total | 630 | 2½ - 1½ | Total | 378 |
Last update William Hulme Fri 7th Mar 2025 17:23. Reported by William Hulme Fri 7th Mar 2025 17:23. Verified By