Board | Home | Glasgow University A | Phones C | Away | |
---|---|---|---|---|---|
1 (W) | 1710 (1727) | 10694 Jamieson, Alexander | 1 - 0 | 6822 Vadalia, Vihaa | 1013 (1046) |
2 (B) | 0000 (0) | 10652 Pan, Xiyao | 1 - 0 | 10580 Ganesh, Krishiv | 0609 (671) |
3 (W) | 1726 (1727) | 10651 Beroev, Mikhail | 1 - 0 | 9443 Boothby, Clive | 0922 (995) |
4 (B) | 1313 (1304) | 9487 Hundeboll, Victor | 1 - 0 | 10631 Hopkins, Julian | 0000 (0) |
Total | 474 | 4 - 0 | Total | 253 |
Last update William Hulme Wed 12th Feb 2025 12:48. Reported by William Hulme Wed 12th Feb 2025 12:48. Verified By