Board | Home | Stepps B | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1667 (1656) | 9434 Smalls, Jim A | 0 - 1 | 7143 MacQueen, Andrew | 1691 (1664) |
2 (W) | 1666 (1665) | 6855 Muir, Phil S | ½ - ½ | 5751 Myant, Martin | 1688 (1707) |
3 (B) | 1655 (1579) | 9433 Brownlee, Ian G | ½ - ½ | 5691 Stewart, Alan W | 1618 (1595) |
4 (W) | 1556 (1547) | 9605 Sharkey, Jason | ½ - ½ | 10503 Birch, Rupert | 1613 (1541) |
5 (B) | 1559 (1572) | 10687 Lopez Henderson, Kyle | 1 - 0 | 10610 McFadden, Aidan | 1462 (1448) |
6 (W) | 1302 (1339) | 6861 Theodoreson, Malcolm W | 1 - 0(def) | -2 Default | 0000 () |
Total | 937 | 3½ - 2½ | Total | 805 |
Last update William Hulme Tue 1st Apr 2025 15:24. Reported by William Hulme Tue 1st Apr 2025 15:24. Verified By