Board | Home | Queens Park A | East Kilbride A | Away | |
---|---|---|---|---|---|
1 (B) | 1645 (1821) | 7548 McNaught, Jordan J | 1 - 0 | 6959 Dobbie, Graham M | 1761 (1796) |
2 (W) | 1680 (1704) | 7273 Kilgour, Scott | 1 - 0 | 10512 Deighan, Matthew | 1663 (1692) |
3 (B) | 1670 (1648) | 7570 McCrosson, Rhys | 0 - 1 | 6977 Murray, Frankie | 1613 (1587) |
4 (W) | 1614 (1568) | 10491 Logue, David | 0 - 1 | 10639 Stewart, Alastair G | 1572 (1546) |
5 (B) | 1535 (1557) | 6992 Thomson, J Craig T | 1 - 0 | 6957 Brisbane, Tom | 1422 (1530) |
6 (W) | 1382 (1334) | 7568 Bosco, Giuseppe | ½ - ½ | 10525 Marno, John | 1274 (1298) |
Total | 951 | 3½ - 2½ | Total | 929 |
Last update William Hulme Wed 16th Apr 2025 13:08. Reported by William Hulme Wed 16th Apr 2025 13:08. Verified By