Board | Home | Glasgow Montrose A | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1661 (1678) | 7319 Collins, Sam | 1 - 0 | 6739 Findlay, James | 1572 (1561) |
2 (W) | 1610 (1601) | 7339 Reid, David | ½ - ½ | 6728 Paterson, Colin C | 1414 (1474) |
3 (B) | 1515 (1507) | 9494 McKay, Ruairidh | 0 - 1 | 9438 Rafferty, Frey | 1315 (1371) |
4 (W) | 1427 (1414) | 7336 Mearns, James | 0 - 1 | 6819 Dholakia, Kanish | 1323 (1310) |
5 (B) | 1439 (1425) | 7337 Murray, Jim M | ½ - ½ | 10564 Williamson, Christie | 1096 (1139) |
6 (W) | 1252 (1255) | 7363 Groundwater, Sean | 1 - 0 | 6823 Hopkins-Ng, Charlie | 1065 (1046) |
Total | 888 | 3 - 3 | Total | 776 |
Last update William Hulme Fri 11th Oct 2024 15:19. Reported by William Hulme Fri 11th Oct 2024 15:19. Verified By